Stocks in the Other Precious Metals & Mining Industry
Sector: Basic Materials
Date | Stock | Signal | Type | |
---|---|---|---|---|
2024-11-22 | 29M | 20 DMA Resistance | Bearish | |
2024-11-22 | AS2 | Narrow Range Bar | Range Contraction | |
2024-11-22 | BDM | New 52 Week Closing Low | Bearish | |
2024-11-22 | BDM | Calm After Storm | Range Contraction | |
2024-11-22 | BDM | New 52 Week Low | Weakness | |
2024-11-22 | BIM | Lower Bollinger Band Walk | Weakness | |
2024-11-22 | BIM | Stochastic Buy Signal | Bullish | |
2024-11-22 | BMO | Narrow Range Bar | Range Contraction | |
2024-11-22 | BMR | Calm After Storm | Range Contraction | |
2024-11-22 | BMR | Narrow Range Bar | Range Contraction | |
2024-11-22 | BPM | Narrow Range Bar | Range Contraction | |
2024-11-22 | BRE | 180 Bearish Setup | Bearish Swing Setup | |
2024-11-22 | BRE | MACD Bearish Centerline Cross | Bearish | |
2024-11-22 | BRX | Calm After Storm | Range Contraction | |
2024-11-22 | BRX | MACD Bullish Signal Line Cross | Bullish | |
2024-11-22 | BRX | Bollinger Band Squeeze | Range Contraction | |
2024-11-22 | CEL | Narrow Range Bar | Range Contraction | |
2024-11-22 | CEL | Stochastic Buy Signal | Bullish | |
2024-11-22 | CUS | 50 DMA Resistance | Bearish | |
2024-11-22 | CUS | Crossed Above 20 DMA | Bullish | |
2024-11-22 | DUN | Stochastic Buy Signal | Bullish | |
2024-11-22 | DUN | Narrow Range Bar | Range Contraction | |
2024-11-22 | EMS | New 52 Week Closing Low | Bearish | |
2024-11-22 | EMS | Narrow Range Bar | Range Contraction | |
2024-11-22 | FEG | Narrow Range Bar | Range Contraction | |
2024-11-22 | FEG | Lower Bollinger Band Walk | Weakness | |
2024-11-22 | FEG | Stochastic Reached Oversold | Weakness | |
2024-11-22 | FEG | Lizard Bullish | Bullish Day Trade Setup | |
2024-11-22 | FEG | Doji - Bullish? | Reversal | |
2024-11-22 | FEG | Hammer Candlestick | Bullish | |
2024-11-22 | FRS | Bollinger Band Squeeze | Range Contraction | |
2024-11-22 | FRS | Narrow Range Bar | Range Contraction | |
2024-11-22 | FRS | Calm After Storm | Range Contraction | |
2024-11-22 | FRS | MACD Bullish Centerline Cross | Bullish | |
2024-11-22 | FTL | Pocket Pivot | Bullish Swing Setup | |
2024-11-22 | G50 | Calm After Storm | Range Contraction | |
2024-11-22 | GRL | New Downtrend | Bearish | |
2024-11-22 | HAR | Narrow Range Bar | Range Contraction | |
2024-11-22 | HAR | Stochastic Buy Signal | Bullish | |
2024-11-22 | KFM | Stochastic Buy Signal | Bullish | |
2024-11-22 | KFM | New 52 Week Closing Low | Bearish | |
2024-11-22 | KFM | Narrow Range Bar | Range Contraction | |
2024-11-22 | KFM | New 52 Week Low | Weakness | |
2024-11-22 | LCL | Narrow Range Bar | Range Contraction | |
2024-11-22 | LDR | Narrow Range Bar | Range Contraction | |
2024-11-22 | LDR | Calm After Storm | Range Contraction | |
2024-11-22 | LKY | Narrow Range Bar | Range Contraction | |
2024-11-22 | LRV | 50 DMA Support | Bullish | |
2024-11-22 | LYN | Narrow Range Bar | Range Contraction | |
2024-11-22 | LYN | MACD Bullish Signal Line Cross | Bullish | |
2024-11-22 | LYN | Calm After Storm | Range Contraction | |
2024-11-22 | MI6 | Narrow Range Bar | Range Contraction | |
2024-11-22 | MI6 | Bollinger Band Squeeze | Range Contraction | |
2024-11-22 | MKR | MACD Bullish Signal Line Cross | Bullish | |
2024-11-22 | MM8 | Fell Below 20 DMA | Bearish | |
2024-11-22 | MM8 | MACD Bearish Signal Line Cross | Bearish | |
2024-11-22 | MMA | Narrow Range Bar | Range Contraction | |
2024-11-22 | MMA | NR7 | Range Contraction | |
2024-11-22 | MMA | Stochastic Buy Signal | Bullish | |
2024-11-22 | MTM | Bullish Engulfing | Bullish | |
2024-11-22 | MTM | 50 DMA Resistance | Bearish | |
2024-11-22 | MTM | Stochastic Buy Signal | Bullish | |
2024-11-22 | MTM | Pocket Pivot | Bullish Swing Setup | |
2024-11-22 | OCT | 20 DMA Resistance | Bearish | |
2024-11-22 | ODE | Lizard Bullish | Bullish Day Trade Setup | |
2024-11-22 | ODE | Bollinger Band Squeeze | Range Contraction | |
2024-11-22 | ODE | Calm After Storm | Range Contraction | |
2024-11-22 | ODE | Doji - Bearish? | Reversal | |
2024-11-22 | ODE | Doji - Bullish? | Reversal | |
2024-11-22 | OSM | 1,2,3 Pullback Bullish | Bullish Swing Setup | |
2024-11-22 | OSM | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup | |
2024-11-22 | OSM | Stochastic Reached Oversold | Weakness | |
2024-11-22 | PNT | 180 Bearish Setup | Bearish Swing Setup | |
2024-11-22 | PNT | Narrow Range Bar | Range Contraction | |
2024-11-22 | PRS | Fell Below 20 DMA | Bearish | |
2024-11-22 | PRS | Bollinger Band Squeeze | Range Contraction | |
2024-11-22 | PRS | Narrow Range Bar | Range Contraction | |
2024-11-22 | QML | 1,2,3 Retracement Bearish | Bearish Swing Setup | |
2024-11-22 | QML | Non-ADX 1,2,3,4 Bearish | Bearish Swing Setup | |
2024-11-22 | RCR | Boomer Sell Setup | Bearish Swing Setup | |
2024-11-22 | RCR | Narrow Range Bar | Range Contraction | |
2024-11-22 | SPD | Fell Below 20 DMA | Bearish | |
2024-11-22 | SPD | Boomer Buy Setup | Bullish Swing Setup | |
2024-11-22 | SPD | Narrow Range Bar | Range Contraction | |
2024-11-22 | STK | Narrow Range Bar | Range Contraction | |
2024-11-22 | TG1 | Crossed Above 50 DMA | Bullish | |
2024-11-22 | TG1 | Pocket Pivot | Bullish Swing Setup | |
2024-11-22 | TG1 | Expansion Pivot Buy Setup | Bullish Swing Setup | |
2024-11-22 | TG1 | 180 Bullish Setup | Bullish Swing Setup | |
2024-11-22 | TG1 | Wide Range Bar | Range Expansion | |
2024-11-22 | TG1 | Volume Surge | Other | |
2024-11-22 | TG1 | Crossed Above 200 DMA | Bullish | |
2024-11-22 | THB | 50 DMA Resistance | Bearish | |
2024-11-22 | THB | Crossed Above 20 DMA | Bullish | |
2024-11-22 | THB | Narrow Range Bar | Range Contraction | |
2024-11-22 | THB | MACD Bearish Signal Line Cross | Bearish | |
2024-11-22 | TM1 | Narrow Range Bar | Range Contraction | |
2024-11-22 | TOK | Narrow Range Bar | Range Contraction | |
2024-11-22 | TOK | Calm After Storm | Range Contraction |
Popular Now
Recent Comments
- TRTCryptoCraig on Bad Quotes for 28 May...
- TraderMike on Bad Quotes for 28 May...
- TraderMike on Market Recap for Friday, May 31, 2024
- PleasantTurtle699 on Market Recap for Friday, May 31, 2024
- TraderMike on Market Recap for Friday, May 31, 2024
From the Blog
Featured Articles